
Genesee County Sheriff – Genesee County
| Christopher Swanson (D) | 18,205 |
|
| Jeff Salzeider (R) | 12,317 |
|
Genesee County Drain Commissioner – Genesee County
| Jeff Wright (D) | 16,007 |
|
| David Niggemeyer (O) | 5,536 |
|
Genesee County 7th Circuit Court Judge – Genesee County
| Mary Hood (O) | 23,936 |
|
| Nancy K. Chinonis (O) | 21,629 |
|
Genesee County 67th District Court Judge 4th Division – Genesee County
| Jeffery E. Clothier (O) | 15,915 |
|
| Amanda Odette (O) | 13,991 |
|
Mott Community College Board of Trustees – Open Seats: 3
| Candice Miller (O) | 14,312 |
|
| Jeffery R. Swanson (O) | 13,455 |
|
| Anne Figueroa (O) | 9,947 |
|
| Kenyetta V. Dotson (O) | 9,566 |
|
| Mary Davis (O) | 8,503 |
|
| Andy Everman (O) | 7,074 |
|
| Perci Whitmore (O) | 7,048 |
|
| Amanda Wares (O) | 6,769 |
|
| Gail L. Johnson (O) | 6,011 |
|
| Andrew Watchorn (O) | 5,665 |
|
| Richard Wagonlander (O) | 4,934 |
|
| Virginia A. Sepanak (O) | 4,634 |
|
| Jenna Rose Marden (O) | 3,771 |
|
| Aron Gerics (O) | 2,949 |
|
U.S. Senate – Class I
| Mike Rogers (R) | 2,441,314 |
|
| Elissa Slotkin (D) | 2,339,061 |
|
| Joseph Solis-Mullen (L) | 50,188 |
|
| Douglas Marsh (G) | 38,482 |
|
| Dave Stein (UST) | 35,677 |
|
| Doug Dern (NLP) | 16,136 |
Supreme Court
| Kimberly Thomas (NP) | 1,914,034 |
|
| Andrew Fink (NP) | 1,335,589 |
|
Supreme Court – Term Ends Jan. 1 2029
| Kyra Harris Bolden (NP) | 1,929,585 |
|
| Patrick O’Grady (NP) | 1,321,473 |
|
State Board of Education Open Seats: 2
| Nikki Snyder (R) | 2,048,913 |
|
| Tom McMillin (R) | 2,024,614 |
|
| Theodore Jones (D) | 1,736,252 |
|
| Adam Zemke (D) | 1,663,505 |
|
| Mary Anne Hering (WCP) | 173,790 |
|
| Scotty Boman (L) | 121,104 |
|
| Christine Schwartz (UST) | 68,041 |
|
| Ted Gerrard (UST) | 43,602 |
|
Genesee County Commissioner 3rd District
| Ellen J. Ellenburg (D) | 0 |
|
| Gary L. Goetzinger (R) | 0 |
|
Genesee County Commissioner 4th District
| Beverly Brown (D) | 0 |
|
| Steve Minnock (R) | 0 |
|
Genesee County Commissioner 5th District
James Avery (D) 13,423 51.56%
John Wellington (R) 12,567 48.27%
Genesee County Commissioner 6th District
| Shaun Shumaker (R) | 6,301 |
|
| Donna Anderson (D) | 4,381 |
|
Genesee County Commissioner 7th District
| Martin L. Cousineau (D) | 659 |
|
| Lutullus Penton (R) | 574 |
|
| Carl Meyers (R) | 2,173,679 |
|
| Sevag Vartanian (R) | 1,910,054 |
|
| Denise Ilitch (D) | 1,876,699 |
|
| Shauna Ryder Diggs (D) | 1,747,174 |
|
| Andrew Chadderdon (L) | 128,464 |
|
| Donna Oetman (UST) | 125,616 |
|
Board of Trustees – Michigan State University Open Seats: 2
| Mike Balow (R) | 2,114,067 |
|
| Julie Maday (R) | 2,055,051 |
|
| Rebecca Bahar-Cook (D) | 1,824,282 |
|
| Thomas Stallworth III (D) | 1,689,338 |
|
| Grant Baker (L) | 104,190 |
|
| Janet Sanger (UST) | 84,481 |
|
| John Anthony La Pietra (G) | 73,427 |
|
| John Sanger (UST) | 59,719 |
|
Board of Governors – Wayne State Open Seats 2
| Michael Busuito (R) | 2,056,522 |
|
| Sunny Reddy (R) | 1,993,052 |
|
| Mark Gaffney (D) | 1,713,202 |
|
| Rasha Demashkieh (D) | 1,697,096 |
|
| Suzanne Roehrig (WCP) | 141,721 |
|
| Farid Ishac (L) | 74,291 |
|
| William Mohr (UST) | 56,771 |
|
| Sami Makhoul (G) | 54,207 |
|
| Kathleen Oakford (NLP) | 50,637 |
|

